Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (60.0g) |
|---|---|---|
| Serving Size | 60.0g | |
| Energy | 314 (kj) | 188 (kj) |
| Fat | 3.333 (g) | 2 (g) |
| Saturated Fat | 1.667 (g) | 1 (g) |
| Carbohydrates | 10 (g) | 6 (g) |
| Sugars | 3.333 (g) | 2 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 1.667 (g) | 1 (g) |
| Salt | 1.125 (g) | 0.675 (g) |
| Sodium | 0.45 (g) | 0.27 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Primal Kitchen
Countries: United States
Keywords: Dairy, Gravy, Grocerie, Kitchen, Mushroom, No, Primal, Sauce
This product hasn't been added to any lists. Be the first?