May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whole grain rolled oats, sugar, high oleic canola oil, whole grain brown rice flour, contains less than 2% of: honey, salt, brown sugar syrup, baking soda, soy lecithin, natural flavors, peanut flour.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 BARS (42 g)) |
---|---|---|
Serving Size | 2 BARS (42 g) | |
Energy | 1891 (kj) | 794 (kj) |
Fat | 16.67 (g) | 7 (g) |
Saturated Fat | 2.38 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 69.05 (g) | 29 (g) |
Sugars | 26.19 (g) | 11 (g) |
Fiber | 4.8 (g) | 2.02 (g) |
Proteins | 7.14 (g) | 3 (g) |
Salt | 1012.5 (mg) | 425 (mg) |
Sodium | 0.405 (g) | 0.17 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.71 (mg) | 0.718 (mg) |
Polyunsaturated Fat | 4.76 (g) | 2 (g) |
Potassium | 226 (mg) | 94.9 (mg) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 9.52 (g) | 4 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 2.285 (pct) | 2.285 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamin B9 | 42 (µg) | 17.6 (µg) |
Brands: No Manufracturer
Countries: United States
Keywords: Bar, Cereal, Crunchy, Granola, Honey, Manufracturer, No, Oat, Snack, Sweet
This product hasn't been added to any lists. Be the first?