Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Glucose syrup, wheat flour, sugar, water, sunflower oil, concentrated apple juice (1.5%), citric acid, malic acid, artificial flavors, monodiglyceride, fd&c red 40, fd&c blue 1, fd&c yellow 5.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (6 PIECES (37 g)) |
---|---|---|
Serving Size | 6 PIECES (37 g) | |
Energy | 1582 (kj) | 585 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 86.49 (g) | 32 (g) |
Sugars | 64.86 (g) | 24 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 877.5 (mg) | 325 (mg) |
Sodium | 0.351 (g) | 0.13 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 1.5 (pct) | 0 (pct) |
Brands: World Confections Inc
Countries: United States
Keywords: Bite, Confection, Confectionerie, Dude, Inc, Snack, Sour, Sweet, World
This product hasn't been added to any lists. Be the first?