May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: PURIFIED WATER, WHOLE MILK POWDER, SUGAR, COCOA (0.65%), GUARANA EXTRACT (0.27%), THICKENERS (466,460), NATURAL FLAVOURS,STABILISER (407) CAFFEINE, SALT, VITAMINS, (NIACIN (B3), PANTOTHENIC ACID (B5), B6, RIBOFLAVIN (B2), B12]
Allergens: Milk, Whole Milk Powder
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (500ml) |
---|---|---|
Serving Size | 500ml | |
Energy | 325 (kJ) | 1620 (kJ) |
Fat | 3 (g) | 15 (g) |
Saturated Fat | 2 (g) | 10 (g) |
Carbohydrates | 9.5 (g) | 47.5 (g) |
Sugars | 9.2 (g) | 46 (g) |
Proteins | 2.9 (g) | 14.5 (g) |
Salt | 99.06 (mg) | 495 (mg) |
Sodium | 0.04 (g) | 0.198 (g) |
Vitamin B6 | 0.46 (mg) | 2.3 (mg) |
Caffeine | 31 (mg) | 155 (mg) |
Vitamin B12 | 0.57 (µg) | 2.85 (µg) |
Pantothenic Acid | 0.7 (mg) | 3.5 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 325 (kJ) | 1620 (kJ) |
Vitamins: Niacin, Pantothenic Acid, Riboflavin
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?