Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Corn syrup, high fructose corn syrup, water, fermented rice seasoning, vinegar, sodium benzoate less than 1/10 of 1% as a preservative
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 ml (1 Tbsp)) |
|---|---|---|
| Serving Size | 15 ml (1 Tbsp) | |
| Energy | 1393 (kj) | 209 (kj) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 80 (g) | 12 (g) |
| Sugars | 40 (g) | 6 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.084 (g) | 0.013 (g) |
| Sodium | 0.033 (g) | 0.005 (g) |
Brands: Kikkoman, Kikkoman Sales Usa Inc
Countries: United States
Keywords: Inc, Kikkoman, Kotteri, Mirin, Sale, Usa
This product hasn't been added to any lists. Be the first?