Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40.0g) |
|---|---|---|
| Serving Size | 40.0g | |
| Energy | 2390 (kj) | 956 (kj) |
| Fat | 48.5 (g) | 19.4 (g) |
| Saturated Fat | 13.25 (g) | 5.3 (g) |
| Carbohydrates | 11.25 (g) | 4.5 (g) |
| Sugars | 3.5 (g) | 1.4 (g) |
| Fiber | 13.25 (g) | 5.3 (g) |
| Proteins | 17 (g) | 6.8 (g) |
| Salt | 0.188 (g) | 0.075 (g) |
| Sodium | 0.075 (g) | 0.03 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Vogel's
Countries: Australia, New Zealand
Keywords: Card, Granola, Health Star Rating 4 5, Low, Vogel
This product hasn't been added to any lists. Be the first?