May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cultured pasteurized skim milk, milk, maltodextrin, corn starch, salt, natural flavor, lactase enzyme*, xanthan gum, locust bean gum, guar gum, vitamin a palmitate, sorbic acid and carbon dioxide (to maintain freshness).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (0.5 cup)) |
|---|---|---|
| Serving Size | 113 g (0.5 cup) | |
| Energy | 297 (kj) | 336 (kj) |
| Fat | 0.88 (g) | 0.994 (g) |
| Saturated Fat | 0.44 (g) | 0.497 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 9 (mg) | 10.2 (mg) |
| Carbohydrates | 6.19 (g) | 6.99 (g) |
| Sugars | 2.65 (g) | 2.99 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 10.62 (g) | 12 (g) |
| Salt | 0.853 (g) | 0.964 (g) |
| Sodium | 0.336 (g) | 0.38 (g) |
| Vitamin A | 53.1 (IU) | 60 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 88 (mg) | 99.4 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Potassium | 115 (mg) | 130 (mg) |
Brands: Lactaid
Countries: United States
Keywords: Cheese, Cottage, Lactaid, Lowfat
This product hasn't been added to any lists. Be the first?