May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat Flour, Palm Kernel Fat, Shortening, Sugar, Maltodextrin, Whey Powder, Salted Egg yolk, Com Starch, Soy Lecithin, Salt, Triglyceride, Vegetable Ol (Palm oil), Ammonium Bicarbonate, Sodium Bicarbonate, Salted Egg Powder, Chilli Powder, Curry Leaves.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Contains Gluten, Eggs, Milk, Soy Products
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (10g) |
|---|---|---|
| Serving Size | 10g | |
| Energy | 2167 (kJ) | 217 (kJ) |
| Fat | 27.5 (g) | 2.75 (g) |
| Saturated Fat | 21.5 (g) | 2.15 (g) |
| Cholesterol | 47.3 (mg) | 4.73 (mg) |
| Carbohydrates | 59.6 (g) | 5.96 (g) |
| Sugars | 16.8 (g) | 1.68 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 7.6 (g) | 0.76 (g) |
| Salt | 1533.14 (mg) | 153 (mg) |
| Sodium | 0.613 (g) | 0.061 (g) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 2167 (kJ) | 217 (kJ) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Alcohol | 0 (% vol) | 0 (% vol) |
Front
Nutrition
Ingredients
Countries: Australia
Keywords: Cube, Egg, Fat, Golden, Salted, Spicy
This product hasn't been added to any lists. Be the first?