Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15.0g) |
|---|---|---|
| Serving Size | 15.0g | |
| Energy | 59 (kj) | 8.85 (kj) |
| Fat | 36.7 (g) | 5.51 (g) |
| Saturated Fat | 36.7 (g) | 5.51 (g) |
| Carbohydrates | 18.9 (g) | 2.83 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 2.2 (g) | 0.33 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
This product hasn't been added to any lists. Be the first?