May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Leche semidesnatada, agua, azúcar, aceites vegetales (aceite de girasol alto oleico, aceite de oliva), emulgentes (E-472c y lecitinas (soja)), sales minerales (fosfato tricálcico, citrato magnésico, pirofosfato férrico y sulfato de zinc), aceite de pescado azul rico en DHA, estabilizante (E-339ii), lactasa, antioxidantes (tocoferol y palmitato de ascorbilo) y vitaminas (A, B1, B2, B3, B5, B6, B8, B9, B12, C, D, E, K).
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
From Palm Oil: E472c Ester Diacetyl Citrique De Mono Et Diglycerides D Acides Gras
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml) |
---|---|---|
Serving Size | 250 ml | |
Energy | 247 (kJ) | 618 (kJ) |
Fat | 2.8 (g) | 7 (g) |
Saturated Fat | 1.2 (g) | 3 (g) |
Carbohydrates | 5.8 (g) | 14.5 (g) |
Sugars | 5.8 (g) | 14.5 (g) |
Proteins | 2.8 (g) | 7 (g) |
Salt | 0.18 (g) | 0.45 (g) |
Sodium | 0.072 (g) | 0.18 (g) |
Vitamin A | 110 (µg) | 275 (µg) |
Vitamin C | 15 (mg) | 37.5 (mg) |
Calcium | 140 (mg) | 350 (mg) |
Iron | 1.2 (mg) | 3 (mg) |
Vitamin B2 | 0.15 (mg) | 0.375 (mg) |
Vitamin B12 | 0.2 (µg) | 0.5 (µg) |
Vitamin B1 | 0.2 (mg) | 0.5 (mg) |
Vitamin B6 | 0.14 (mg) | 0.35 (mg) |
Vitamin B9 | 70 (µg) | 175 (µg) |
Vitamin D | 2.5 (µg) | 6.25 (µg) |
Vitamin E | 2.8 (mg) | 7 (mg) |
Vitamin Pp | 1.9 (mg) | 4.75 (mg) |
Zinc | 2.3 (mg) | 5.75 (mg) |
Biotin | 5.3 (µg) | 13.2 (µg) |
Nova Group | 4 | 4 |
Energy Kcal_computed | 0 (g) | 0 (g) |
Energy Kj | 247 (kJ) | 618 (kJ) |
Energy Kj_computed | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Monounsaturated Fat | 1.4 (g) | 3.5 (g) |
Omega 3 Fat | 0.042 (g) | 0.105 (g) |
Pantothenic Acid | 0.7 (mg) | 1.75 (mg) |
Phosphorus | 110 (mg) | 275 (mg) |
Polyunsaturated Fat | 0.2 (g) | 0.5 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Vitamin A, Vitamin B12, Vitamin B6, Vitamin B8, Vitamin C, Vitamin D, Vitamin E, Vitamin K
Minerals: Ferric Diphosphate, Mineral
Front
Ingredients
This product hasn't been added to any lists. Be the first?