May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: water, sourdough (rice flour, water), rice starch, corn starch, agave syrup, psyllium seed husk (vegetable fiber), sunflower oil, modified cellulose, soy protein, yeast, millet flour, citrus fiber, rice flour, sugar, quinoa flour, salt, corn flour, honey, guar gum, calcium citrate, niacin, iron, thiamin, riboflavin,
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2g) |
|---|---|---|
| Serving Size | 2g | |
| Energy | 1012 (kj) | 20.2 (kj) |
| Fat | 3.226 (g) | 0.065 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (mg) | 0 (mg) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 51.613 (g) | 1.03 (g) |
| Sugars | 6.452 (g) | 0.129 (g) |
| Fiber | 8.065 (g) | 0.161 (g) |
| Proteins | 3.226 (g) | 0.065 (g) |
| Salt | 0.847 (g) | 0.017 (g) |
| Sodium | 0.339 (g) | 0.007 (g) |
| Vitamin A | 0 (mg) | 0 (mg) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 32 (mg) | 0.64 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Vitamin B2 | 0 (mg) | 0 (mg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin Pp | 0.65 (mg) | 0.013 (mg) |
| Potassium | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Niacin, Riboflavin, Thiamin
Minerals: Calcium Citrate, Iron
Front
Nutrition
Ingredients
Brands: Dr Schar Usa Inc, Schar
Countries: United States
Keywords: And, Artisan, Beverage, Bread, Cereal, Dr Schar, Food, Gluten, Gluten Free, Inc, Plant Based, Potatoe, Product, Schar, Usa, Verified, White, Without
This product hasn't been added to any lists. Be the first?