Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Woda, olej rzepakowy, czosnek 5,5%, cukier, cebula, skrobia modyfikowana kukurydziana, ocet spirytusowy, sól, gorczyca, substancja zagęszczająca (guma ksantanowa), sok cytrynowy z zagęszczonego soku cytrynowego, syrop palonego cukru.
Allergens: Mustard
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 g) |
|---|---|---|
| Serving Size | 15 g | |
| Energy | 1453 (kJ) | 218 (kJ) |
| Fat | 34 (g) | 5.1 (g) |
| Saturated Fat | 2.4 (g) | 0.36 (g) |
| Carbohydrates | 10 (g) | 1.5 (g) |
| Sugars | 5.8 (g) | 0.87 (g) |
| Fiber | 0.5 (g) | 0.075 (g) |
| Proteins | 0.5 (g) | 0.075 (g) |
| Salt | 0.2 (g) | 0.03 (g) |
| Sodium | 0.08 (g) | 0.012 (g) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Fiber_modifier | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 5.5 (pct) | 5.5 (pct) |
| Nova Group | 4 | 4 |
| Proteins_modifier | 0 (g) | 0 (g) |
| Energy Kj | 1453 (kJ) | 218 (kJ) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?