Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100g) |
|---|---|---|
| Serving Size | 100g | |
| Energy | 1103 (kj) | 1100 (kj) |
| Fat | 4.091 (g) | 4.09 (g) |
| Saturated Fat | 0.455 (g) | 0.455 (g) |
| Carbohydrates | 47.273 (g) | 47.3 (g) |
| Sugars | 3.636 (g) | 3.64 (g) |
| Fiber | 6.364 (g) | 6.36 (g) |
| Proteins | 10 (g) | 10 (g) |
| Salt | 431.818 (g) | 432 (g) |
| Sodium | 172.727 (g) | 173 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
This product hasn't been added to any lists. Be the first?