May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk chocolate (sugar, cocoa butter, skim milk, chocolate, lactose, milkfat, soy lecithin, artificial flavor), corn syrup, sugar, hydrogenated palm kernel oil and/or palm oil, skim milk, less than 2% - milkfat, cocoa powder processed with alkali, barley malt extract, lactose, salt, egg whites, chocolate, artificial flavor.
Allergens: Eggs, Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 PIECES (34 g)) |
|---|---|---|
| Serving Size | 4 PIECES (34 g) | |
| Energy | 1846 (kj) | 628 (kj) |
| Fat | 17.65 (g) | 6 (g) |
| Saturated Fat | 11.76 (g) | 4 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 15 (mg) | 5.1 (mg) |
| Carbohydrates | 70.59 (g) | 24 (g) |
| Sugars | 61.76 (g) | 21 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 2.94 (g) | 1 (g) |
| Salt | 0.374 (g) | 0.127 (g) |
| Sodium | 0.149 (g) | 0.051 (g) |
| Calcium | 118 (mg) | 40.1 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
| Potassium | 0 (mg) | 0 (mg) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Brands: Milkyway
Countries: United States
Keywords: And, Bar, Candie, Candy, Chocolate, Cocoa, Confectionerie, It, Milk, Milkyway, Mini, Product, Size, Snack, Sweet
This product hasn't been added to any lists. Be the first?