Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8.3 g (1 PACKET)) |
---|---|---|
Serving Size | 8.3 g (1 PACKET) | |
Energy | 100 (kj) | 8.3 (kj) |
Carbohydrates | 60.24 (g) | 5 (g) |
Sugars | 60.24 (g) | 5 (g) |
Vitamin C | 12048.2 (mg) | 1000 (mg) |
Calcium | 602 (mg) | 50 (mg) |
Zinc | 24.1 (mg) | 2 (mg) |
Vitamin Pp | 60.24 (mg) | 5 (mg) |
Vitamin B9 | 151 (µg) | 12.5 (µg) |
Vitamin B6 | 120.48 (mg) | 10 (mg) |
Vitamin B2 | 5.18 (mg) | 0.43 (mg) |
Vitamin B12 | 301.2 (µg) | 25 (µg) |
Vitamin B1 | 5 (mg) | 0.415 (mg) |
Potassium | 2410 (mg) | 200 (mg) |
Phosphorus | 458 (mg) | 38 (mg) |
Pantothenic Acid | 30.12 (mg) | 2.5 (mg) |
Nova Group | 4 | 4 |
Manganese | 6 (mg) | 0.498 (mg) |
Magnesium | 723 (mg) | 60 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Brands: Pfizer Consumer Healthcare
Countries: United States
Keywords: Consumer, Cranberry Pomegranate, Dietary, Drink, Emergen C, Fizzy, Flavored, Healthcare, Mix, Pfizer, Supplement, Vitamin
This product hasn't been added to any lists. Be the first?