May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: DRIED POTATOES, VEGETABLE OIL (CORN, COTTONSEED, HIGH OLEIC SOYBEAN, AND/OR SUNFLOWER OIL), DEGERMINATED YELLOW CORN FLOUR, CORNSTARCH, RICE FLOUR, MALTODEXTRIN, MONO - AND DIGLYCERIDES, CONTAINS 2% OR LESS OF WHEY, SALT, MONOSODIUM GLUTAMATE, SUGAR, NATURAL FLAVORS, ONION POWDER, NONFAT MILK, CHEDDAR CHEESE (MILK, CHEESE CULTURES, SALT, ENZYMES), BLUE CHEESE (MILK, CHEESE CULTURES, SALT, ENZYMES), BUTTERMILK, LACTIC ACID, BUTTER (CREAM, SALT), PAPRIKA EXTRACT COLOR, CITRIC ACID, DISODIUM INOSINATE, DISODIUM GUANYLATE, TURMERIC EXTRACT COLOR, COCONUT OIL, AUTOLYZED YEAST EXTRACT, YEAST EXTRACT, WHEAT STARCH
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g) |
---|---|---|
Serving Size | 28 g | |
Energy | 2240 (kj) | 628 (kj) |
Fat | 32.1 (g) | 9 (g) |
Saturated Fat | 8.93 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 57.1 (g) | 16 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 3.57 (g) | 1 (g) |
Proteins | 3.57 (g) | 1 (g) |
Salt | 1.61 (mg) | 0.45 (mg) |
Sodium | 0.643 (g) | 0.18 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Trans Fat_prepared | 0 (g) | 0 (g) |
Sugars_prepared | 0 (g) | 0 (g) |
Vitamin B1 | 0 (mg) | 0 (mg) |
Vitamin B12 | 0 (µg) | 0 (µg) |
Vitamin D | 0 (g) | 0 (g) |
Sodium_prepared | 0 (mg) | 0 (mg) |
Saturated Fat_prepared | 0 (g) | 0 (g) |
Vitamin D_prepared | 0 (g) | 0 (g) |
Salt_prepared | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Proteins_prepared | 0 (g) | 0 (g) |
Potassium_prepared | 0 (mg) | 0 (mg) |
Iron_prepared | 0 (mg) | 0 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fiber_prepared | 0 (g) | 0 (g) |
Fat_prepared | 0 (g) | 0 (g) |
Energy_prepared | 0 (kcal) | 0 (kcal) |
Energy Kcal_prepared | 0 (kcal) | 0 (kcal) |
Cholesterol_prepared | 0 (mg) | 0 (mg) |
Carbon Footprint From Known Ingredients_product | 0 (g) | 0 (g) |
Carbon Footprint From Known Ingredients | 0 (g) | 0.28 (g) |
Carbohydrates_prepared | 0 (g) | 0 (g) |
Calcium_prepared | 0 (mg) | 0 (mg) |
Front
Nutrition
Ingredients
Brands: Pringles
Countries: Bolivia, France, United States
Keywords: And, Appetizer, Artificial, Beverage, Cereal, Cheddar, Cheese, Chip, Crisp, Flavor, Flavoured, Food, Frie, No, Plant Based, Potato, Potatoe, Pringle, Salty, Salty Snacks Made From Potato, Snack
This product hasn't been added to any lists. Be the first?