Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Potatoes, vegetable oil (contains one or more of the following: canola, corn, cottonseed, safflower, soybean, or sunflower), salt.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
---|---|---|
Serving Size | 28 g (1 oz) | |
Energy | 2243 (kj) | 628 (kj) |
Fat | 32.14 (g) | 9 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 53.57 (g) | 15 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 1.542 (g) | 0.432 (g) |
Sodium | 0.607 (g) | 0.17 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 21.4 (mg) | 5.99 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.57 (mg) | 0.72 (mg) |
Brands: Bickel's Snack Foods Inc
Countries: United States
Keywords: Bickel, Chip, Food, Inc, Potato, Seyfert, Snack
This product hasn't been added to any lists. Be the first?