Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, malt, salt, dextrose, canola oil*, yeast, soda.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Peanut Butter
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PACKAGE (42.5 g)) |
---|---|---|
Serving Size | 1 PACKAGE (42.5 g) | |
Energy | 1573 (kj) | 669 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 75.29 (g) | 32 (g) |
Sugars | 4.71 (g) | 2 (g) |
Fiber | 2.4 (g) | 1.02 (g) |
Proteins | 9.41 (g) | 4 (g) |
Salt | 2765 (mg) | 1180 (mg) |
Sodium | 1.106 (g) | 0.47 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 4.24 (mg) | 1.8 (mg) |
Vitamin Pp | 7.059 (mg) | 3 (mg) |
Vitamin B9 | 20 (% DV) | 8.5 (% DV) |
Vitamin B2 | 0.4 (mg) | 0.17 (mg) |
Vitamin B1 | 1 (mg) | 0.425 (mg) |
Energy From Fat | 0 (kcal) | 0 (kcal) |
Folates | 188 (µg) | 79.9 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Reduced Iron
Front
Brands: Snyder's Of Hanover
Countries: United States
Keywords: Appetizer, Cracker, Hanover, Of, Pretzel, Salty, Snack, Snyder, Thin
This product hasn't been added to any lists. Be the first?