Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Coconut water, coconut pulp, sugar, sodium metabisulfite.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml (0.5 CAN)) |
---|---|---|
Serving Size | 250 ml (0.5 CAN) | |
Energy | 134 (kj) | 335 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 7.6 (g) | 19 (g) |
Sugars | 6.8 (g) | 17 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.051 (g) | 0.127 (g) |
Sodium | 0.02 (g) | 0.05 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 16 (mg) | 40 (mg) |
Iron | 0.14 (mg) | 0.35 (mg) |
Potassium | 120 (mg) | 300 (mg) |
Brands: Iberia, Iberia Foods Corporation
Countries: United States
Keywords: Coconut, Corporation, Food, Iberia, Water
This product hasn't been added to any lists. Be the first?