May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 192 (kj) | 461 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 11.25 (g) | 27 (g) |
Sugars | 10.83 (g) | 26 (g) |
Proteins | 0.42 (g) | 1.01 (g) |
Salt | 0.058 (g) | 0.14 (g) |
Sodium | 0.023 (g) | 0.055 (g) |
Calcium | 8 (mg) | 19.2 (mg) |
Brands: Calpis Co Ltd
Countries: United States
Keywords: Calpi, Calpico, Co, Drink, Ltd, Mango, Non Carbonated, Soft
This product hasn't been added to any lists. Be the first?