May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Tbsp (15 ml)) |
|---|---|---|
| Serving Size | 1 Tbsp (15 ml) | |
| Energy | 280 (kj) | 42 (kj) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 6.67 (g) | 1 (g) |
| Proteins | 13.33 (g) | 2 (g) |
| Salt | 15332.5 (mg) | 2300 (mg) |
| Sodium | 6.133 (g) | 0.92 (g) |
| Iron | 2.4 (mg) | 0.36 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 3 | 3 |
Brands: Yamasa Shoyu Co Ltd
Countries: United States
Keywords: Co, Condiment, Grocerie, Ltd, Sauce, Shoyu, Soy, Yamasa
This product hasn't been added to any lists. Be the first?