Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (5 g) |
|---|---|---|
| Serving Size | 5 g | |
| Energy | 0 (kcal) | 0 (kcal) |
| Fat | 0.1 (g) | 0.005 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.559 (g) | 0.028 (g) |
| Sodium | 0.224 (g) | 0.011 (g) |
| Vitamin A | 0 (% DV) | 0 (% DV) |
| Vitamin C | 0 (% DV) | 0 (% DV) |
| Calcium | 0 (% DV) | 0 (% DV) |
| Iron | 0 (% DV) | 0 (% DV) |
| Alcohol | 0 (% vol) | 0 (% vol) |
| Vitamin D | 0 (% DV) | 0 (% DV) |
| Potassium | 0 (g) | 0 (g) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
Front
This product hasn't been added to any lists. Be the first?