May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (43 g (1 ROLL)) |
|---|---|---|
| Serving Size | 43 g (1 ROLL) | |
| Energy | 975 (kj) | 419 (kj) |
| Fat | 3.49 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 46.51 (g) | 20 (g) |
| Sugars | 6.98 (g) | 3 (g) |
| Fiber | 11.6 (g) | 4.99 (g) |
| Proteins | 11.63 (g) | 5 (g) |
| Salt | 1.181 (g) | 0.508 (g) |
| Sodium | 0.465 (g) | 0.2 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 186 (mg) | 80 (mg) |
| Iron | 1.67 (mg) | 0.718 (mg) |
| Polyunsaturated Fat | 1.16 (g) | 0.499 (g) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
Brands: European Bakers
Countries: United States
Keywords: Baker, European, Round, Sandwich, Wheat, Whole
This product hasn't been added to any lists. Be the first?