Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Filtered water, orgain organic protein blend (organic pea protein, organic chia seeds), organic rice dextrins, organic cane sugar, organic natural flavors, organic high oleic sunflower oil, organic inulin, orgain vitamin & mineral blend (sodium ascorbate, magnesium sulfate, zinc gluconate, dl-alpha tocopheryl acetate, niacinamide, vitamin a palmitate, potassium, iodide, copper gluconate, biotin, calcium d-pantothenate, cyanocobalamin, ergocalciferol, folic acid, thiamine hydrochloride, pyridoxine hydrochloride, riboflavin), organic rice bran extract, tricalcium phosphate, trisodium phosphate, tripotassium citrate, gellan gum, potassium chloride, orgain organic fruit blend (organic acai, organic apple, organic banana, organic blueberry, organic raspberry), orgain organic veggie blend (organic tomato, organic spinach, organic beet, organic carrot, organic kale), natural flavor
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 CARTON (330 ml)) |
|---|---|---|
| Serving Size | 1 CARTON (330 ml) | |
| Energy | 280 (kj) | 924 (kj) |
| Fat | 1.82 (g) | 6.01 (g) |
| Saturated Fat | 0.3 (g) | 0.99 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 7.58 (g) | 25 (g) |
| Sugars | 2.73 (g) | 9.01 (g) |
| Fiber | 0.6 (g) | 1.98 (g) |
| Proteins | 4.85 (g) | 16 (g) |
| Salt | 120 (mg) | 396 (mg) |
| Sodium | 0.048 (g) | 0.158 (g) |
| Vitamin A | 113.7 (IU) | 375 (IU) |
| Vitamin C | 4.5 (mg) | 14.8 (mg) |
| Calcium | 30 (mg) | 99 (mg) |
| Iron | 0.55 (mg) | 1.82 (mg) |
| Vitamin B2 | 0.103 (mg) | 0.34 (mg) |
| Vitamin B12 | 0.45 (µg) | 1.49 (µg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B6 | 0.091 (mg) | 0.3 (mg) |
| Vitamin Pp | 1.212 (mg) | 4 (mg) |
| Zinc | 0.91 (mg) | 3 (mg) |
| Potassium | 21 (mg) | 69.3 (mg) |
| Phosphorus | 91 (mg) | 300 (mg) |
| Pantothenic Acid | 0.758 (mg) | 2.5 (mg) |
| Nova Group | 4 | 4 |
| Magnesium | 24 (mg) | 79.2 (mg) |
| Iodine | 11 (µg) | 36.3 (µg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 30 (µg) | 99 (µg) |
| Copper | 0.152 (mg) | 0.502 (mg) |
Front
Nutrition
Countries: United States
Keywords: All In One, Bean, Beverage, Protein, Shake, Vanilla, Vegan
This product hasn't been added to any lists. Be the first?