Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (94.0g) |
|---|---|---|
| Serving Size | 94.0g | |
| Energy | 548 (kj) | 515 (kj) |
| Fat | 2.872 (g) | 2.7 (g) |
| Saturated Fat | 0.745 (g) | 0.7 (g) |
| Carbohydrates | 9.149 (g) | 8.6 (g) |
| Sugars | 6.489 (g) | 6.1 (g) |
| Proteins | 16.702 (g) | 15.7 (g) |
| Salt | 1.074 (g) | 1.01 (g) |
| Sodium | 0.43 (g) | 0.404 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Countries: Australia, New Zealand
Keywords: Mussel, Seafood, Talley
This product hasn't been added to any lists. Be the first?