May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Tapioca flour, rice flour, unsalted butter (cream, natural flavoring), granulated sugar, water, tapioca starch, corn starch, dried whole egg, brown sugar, ground cinnamon, sodium bicarbonate, ethyl alcohol, pure vanilla, natural flavors, glycerine, salt, sugarcane molasses, modified cellulose, cellulose gum, calcium sulfate and enzymes.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 ONZ (27 g)) |
|---|---|---|
| Serving Size | 1 ONZ (27 g) | |
| Energy | 1703 (kj) | 460 (kj) |
| Fat | 18.52 (g) | 5 (g) |
| Saturated Fat | 12.96 (g) | 3.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 111 (mg) | 30 (mg) |
| Carbohydrates | 62.96 (g) | 17 (g) |
| Sugars | 22.22 (g) | 6 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.7 (g) | 0.999 (g) |
| Salt | 972.5 (mg) | 263 (mg) |
| Sodium | 0.389 (g) | 0.105 (g) |
| Vitamin A | 222.3 (IU) | 60 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Soluble Fiber | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B2 | 0 (mg) | 0 (mg) |
| Vitamin Pp | 0 (mg) | 0 (mg) |
Brands: Rotella's Italian Bakery Inc
Countries: United States
Keywords: And, Bakery, Biscuit, Cake, Cookie, Doodle, Inc, Italian, Rotella, Snack, Snicker, Sweet
This product hasn't been added to any lists. Be the first?