Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (21 g, 4 toasts) |
|---|---|---|
| Serving Size | 21 g, 4 toasts | |
| Energy | 1600 (kj) | 335 (kj) |
| Fat | 4.76 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 76.2 (g) | 16 (g) |
| Sugars | 4.76 (g) | 1 (g) |
| Fiber | 4.76 (g) | 1 (g) |
| Proteins | 9.52 (g) | 2 (g) |
| Salt | 1.79 (mg) | 0.375 (mg) |
| Sodium | 0.714 (g) | 0.15 (g) |
| Vitamin A | 0 (% DV) | 0 (% DV) |
| Vitamin C | 0 (% DV) | 0 (% DV) |
| Calcium | 0 (% DV) | 0 (% DV) |
| Iron | 10 (% DV) | 2.1 (% DV) |
Front
Nutrition
Brands: Boulangerie Grissol
Countries: Canada
Keywords: And, Beverage, Boulangerie, Bread, Cereal, Food, Grissol, Melba, Plant Based, Potatoe, Toast, Zwieback
This product hasn't been added to any lists. Be the first?