Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Made from carefully selected potatoes, vegetable shortening containing one or more of the following (soybean, cottonseed oil) and salt.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 ONZ (28 g)) |
|---|---|---|
| Serving Size | 1 ONZ (28 g) | |
| Energy | 2243 (kj) | 628 (kj) |
| Fat | 35.71 (g) | 10 (g) |
| Saturated Fat | 7.14 (g) | 2 (g) |
| Trans Fat | 3.57 (g) | 1 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 50 (g) | 14 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 1027.5 (mg) | 288 (mg) |
| Sodium | 0.411 (g) | 0.115 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 36.4 (mg) | 10.2 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.29 (mg) | 0.361 (mg) |
| Nova Group | 3 | 3 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Ira's Middleswarth Son Inc
Countries: United States
Keywords: Chip, Fresh, Inc, Ira, Kitchen, Middleswarth, Potato, Snack, Son, The, Weekender
This product hasn't been added to any lists. Be the first?