May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (0.34 cup)) |
|---|---|---|
| Serving Size | 85 g (0.34 cup) | |
| Energy | 494 (kj) | 420 (kj) |
| Fat | 2.35 (g) | 2 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 3.53 (g) | 3 (g) |
| Sugars | 2.35 (g) | 2 (g) |
| Fiber | 1.2 (g) | 1.02 (g) |
| Proteins | 21.18 (g) | 18 (g) |
| Salt | 1.166 (g) | 0.991 (g) |
| Sodium | 0.459 (g) | 0.39 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 24 (mg) | 20.4 (mg) |
| Iron | 1.69 (mg) | 1.44 (mg) |
| Polyunsaturated Fat | 1.18 (g) | 1 (g) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
Brands: Westsoy
Countries: United States
Keywords: Ground, Protein, Seitan, Westsoy, Wheat
This product hasn't been added to any lists. Be the first?