Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Mct & butter blend [mct oil blend (palm, coconut), peanut butter, cocoa butter], soluble fiber (isomalto-oligosaccharide from tapioca), protein blend (whey protein isolate, milk protein isolate), unsweetened chocolate, tapioca syrup, cacao nibs, inulin, erythritol, peanut flour, natural flavor, glycerin, sunflower lecithin, sea salt, stevia extract, natural vanilla extract, cultured dextrose, mixed tocopherols. vitamins and minerals: magnesium phosphate, vitamin e acetate, ascorbic acid, niacinamide, biotin, ferric orthophosphate, zinc oxide, pantothenic acid, manganese sulfate, potassium iodide, vitamin a (retinyl palmitate), chromium chloride, pyridoxine hydrochloride, phytonadione (vitamin k1), sodium molybdate, cholecalciferol (vitamin d3), thiamin mononitrate, riboflavin, copper sulfate, sodium selenite, folic acid, cyanocobalamin (vitamin b12).
Allergens: Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.48 ONZ (42 g)) |
|---|---|---|
| Serving Size | 1.48 ONZ (42 g) | |
| Energy | 1891 (kj) | 794 (kj) |
| Fat | 33.33 (g) | 14 (g) |
| Saturated Fat | 16.67 (g) | 7 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 12 (mg) | 5.04 (mg) |
| Carbohydrates | 35.71 (g) | 15 (g) |
| Sugars | 7.14 (g) | 3 (g) |
| Fiber | 21.4 (g) | 8.99 (g) |
| Proteins | 16.67 (g) | 7 (g) |
| Salt | 775 (mg) | 326 (mg) |
| Sodium | 0.31 (g) | 0.13 (g) |
| Vitamin A | 892.8 (IU) | 375 (IU) |
| Vitamin C | 64.3 (mg) | 27 (mg) |
| Calcium | 95 (mg) | 39.9 (mg) |
| Iron | 10.71 (mg) | 4.5 (mg) |
| Vitamin B2 | 1.214 (mg) | 0.51 (mg) |
| Vitamin B12 | 6.43 (µg) | 2.7 (µg) |
| Vitamin B1 | 1 (mg) | 0.42 (mg) |
| Vitamin B6 | 1.667 (mg) | 0.7 (mg) |
| Selenium | 17 (µg) | 7.14 (µg) |
| Vitamin Pp | 21.429 (mg) | 9 (mg) |
| Zinc | 12.5 (mg) | 5.25 (mg) |
| Potassium | 143 (mg) | 60.1 (mg) |
| Phylloquinone | 47.6 (µg) | 20 (µg) |
| Phosphorus | 357 (mg) | 150 (mg) |
| Pantothenic Acid | 10.714 (mg) | 4.5 (mg) |
| Nova Group | 4 | 4 |
| Manganese | 2 (mg) | 0.84 (mg) |
| Magnesium | 190 (mg) | 79.8 (mg) |
| Iodine | 107 (µg) | 44.9 (µg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 238 (µg) | 100 (µg) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Copper | 0.714 (mg) | 0.3 (mg) |
Vitamins: Biotin, Cholecalciferol, Cyanocobalamin, Folic Acid, L Ascorbic Acid, Pantothenic Acid, Phylloquinone, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Thiamin Mononitrate, Vitamin A, Vitamin B12
Minerals: Chromium Chloride, Copper Sulfate, Ferric Orthophosphate, Magnesium Phosphate, Manganese Sulfate, Mineral, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Zinc Oxide
Front
Brands: Slim Fast
Countries: United States
Keywords: Bar, Butter, Chocolate, Fast, Meal, Peanut, Slim, Snack, Whipped
This product hasn't been added to any lists. Be the first?