Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g) |
|---|---|---|
| Serving Size | 40 g | |
| Energy | 2510 (kj) | 1000 (kj) |
| Fat | 50 (g) | 20 (g) |
| Saturated Fat | 30 (g) | 12 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 35 (g) | 14 (g) |
| Sugars | 17.5 (g) | 7 (g) |
| Fiber | 5 (g) | 2 (g) |
| Proteins | 10 (g) | 4 (g) |
| Salt | 0.031 (g) | 0.013 (g) |
| Sodium | 0.013 (g) | 0.005 (g) |
| Vitamin A | 0 (% DV) | 0 (% DV) |
| Vitamin C | 0 (% DV) | 0 (% DV) |
| Calcium | 0.02 (% DV) | 0.008 (% DV) |
| Iron | 50 (% DV) | 20 (% DV) |
Front
Nutrition
This product hasn't been added to any lists. Be the first?