Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Potatoes, vegetable oil (contains one or more of: canola, palm, soybean, sunflower), salt, disodium dihydrogen pyrophosphate (to promote color retention), coloring (caramel, annatto, turmeric), dextrose.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (84 g (20 , 2-INCH PIECES) | ABOUT)) |
|---|---|---|
| Serving Size | 84 g (20 , 2-INCH PIECES) | ABOUT) | |
| Energy | 649 (kj) | 545 (kj) |
| Fat | 5.95 (g) | 5 (g) |
| Saturated Fat | 1.19 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 23.81 (g) | 20 (g) |
| Sugars | 1.19 (g) | 1 (g) |
| Fiber | 2.4 (g) | 2.02 (g) |
| Proteins | 2.38 (g) | 2 (g) |
| Salt | 0.846 (g) | 0.71 (g) |
| Sodium | 0.333 (g) | 0.28 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 4.3 (mg) | 3.61 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.43 (mg) | 0.361 (mg) |
| Potassium | 417 (mg) | 350 (mg) |
| Polyunsaturated Fat | 1.79 (g) | 1.5 (g) |
| Monounsaturated Fat | 2.98 (g) | 2.5 (g) |
Brands: Signature Kitchens
Countries: United States
Keywords: Crinkle, Cut, French, Fried, Kitchen, Potatoe, Signature
This product hasn't been added to any lists. Be the first?