Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40.0g) |
---|---|---|
Serving Size | 40.0g | |
Energy | 1569 (kj) | 628 (kj) |
Fat | 5 (g) | 2 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 77.5 (g) | 31 (g) |
Sugars | 30 (g) | 12 (g) |
Fiber | 10 (g) | 4 (g) |
Proteins | 10 (g) | 4 (g) |
Salt | 0.438 (g) | 0.175 (g) |
Sodium | 0.175 (g) | 0.07 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Ingredients
Brands: Good Gather
Countries: United States
Keywords: Apple, Artificial, Cinnamon, Flavor, Good Gather, Instant, No, Oatmeal, Usda Organic
This product hasn't been added to any lists. Be the first?