May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched macaroni product (wheat flour, semolina, niacin, ferrous sulfate, thiamine mononitrate, riboflavin, folic acid), seasoning blend (enriched flour [wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid], corn starch, salt,
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (33 g (0.2 PACKAGE)) |
|---|---|---|
| Serving Size | 33 g (0.2 PACKAGE) | |
| Energy | 1393 (kj) | 460 (kj) |
| Fat | 1.52 (g) | 0.502 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 72.73 (g) | 24 (g) |
| Sugars | 6.06 (g) | 2 (g) |
| Fiber | 3 (g) | 0.99 (g) |
| Proteins | 9.09 (g) | 3 (g) |
| Salt | 5.466 (g) | 1.8 (g) |
| Sodium | 2.152 (g) | 0.71 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 3.27 (mg) | 1.08 (mg) |
Brands: Bektrom Foods Inc
Countries: United States
Keywords: Bektrom, Cheeseburger, Cheesy, Dinner, Food, Inc, Meal, Mix, Pasta, Sauce, Skillet
This product hasn't been added to any lists. Be the first?