May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour [flour, ferrous sulfate (iron), *b* vitamins (niacin, thiamine mononitrate (b1), riboflavin (b2), folic acid)], partially hydrogenated vegetable and/or animal shortening (contains one or more of: soybean, cottonseed or canola oil, bee
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (1 DONUT)) |
---|---|---|
Serving Size | 57 g (1 DONUT) | |
Energy | 1322 (kj) | 754 (kj) |
Fat | 17.54 (g) | 10 (g) |
Saturated Fat | 8.77 (g) | 5 (g) |
Trans Fat | 0.88 (g) | 0.502 (g) |
Cholesterol | 35 (mg) | 20 (mg) |
Carbohydrates | 36.84 (g) | 21 (g) |
Sugars | 14.04 (g) | 8 (g) |
Fiber | 1.8 (g) | 1.03 (g) |
Proteins | 3.51 (g) | 2 (g) |
Salt | 1.293 (g) | 0.737 (g) |
Sodium | 0.509 (g) | 0.29 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 35 (mg) | 20 (mg) |
Iron | 1.89 (mg) | 1.08 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: K B Co Inc
Countries: United States
Keywords: Co, Donut, Inc, Jumbo, Loretta, Plain
This product hasn't been added to any lists. Be the first?