Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (42 g, 1 cup) |
|---|---|---|
| Serving Size | 42 g, 1 cup | |
| Energy | 1990 (kj) | 837 (kj) |
| Fat | 21.4 (g) | 9 (g) |
| Saturated Fat | 9.52 (g) | 4 (g) |
| Carbohydrates | 61.9 (g) | 26 (g) |
| Sugars | 4.76 (g) | 2 (g) |
| Fiber | 2.38 (g) | 1 (g) |
| Proteins | 9.52 (g) | 4 (g) |
| Salt | 7.38 (mg) | 3.1 (mg) |
| Sodium | 2.95 (g) | 1.24 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?