Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Olives, water, salt, ferrous gluconate (to stabilize color)
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 g (4 OLIVES)) |
---|---|---|
Serving Size | 15 g (4 OLIVES) | |
Energy | 556 (kj) | 83.4 (kj) |
Fat | 13.33 (g) | 2 (g) |
Saturated Fat | 3.33 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 6.67 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 2.032 (g) | 0.305 (g) |
Sodium | 0.8 (g) | 0.12 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 4.8 (mg) | 0.72 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 6.67 (g) | 1 (g) |
Brands: Festival
Countries: United States
Keywords: Festival, Large, Olive, Pitted, Ripe
This product hasn't been added to any lists. Be the first?