Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Grapefruit.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (150 g (0.66 cup)) |
---|---|---|
Serving Size | 150 g (0.66 cup) | |
Energy | 280 (kj) | 420 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 16 (g) | 24 (g) |
Sugars | 14.67 (g) | 22 (g) |
Fiber | 0.7 (g) | 1.05 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.043 (g) | 0.065 (g) |
Sodium | 0.017 (g) | 0.026 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 10 (mg) | 15 (mg) |
Calcium | 13 (mg) | 19.5 (mg) |
Iron | 0.24 (mg) | 0.36 (mg) |
Brands: Acme Food Sales Inc, Festival
Countries: United States
Keywords: Acme, Festival, Food, Grapefruit, In, Inc, Light, Sale, Segment, Syrup, White
This product hasn't been added to any lists. Be the first?