May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8.12 FLUID OUNCES (240 ml)) |
|---|---|---|
| Serving Size | 8.12 FLUID OUNCES (240 ml) | |
| Energy | 103.2 (kJ) | 248 (kJ) |
| Fat | 0.92 (g) | 2.21 (g) |
| Saturated Fat | 0.58 (g) | 1.39 (g) |
| Trans Fat | 0.08 (g) | 0.192 (g) |
| Cholesterol | 3 (mg) | 7.2 (mg) |
| Carbohydrates | 7.71 (g) | 18.5 (g) |
| Sugars | 7.08 (g) | 17 (g) |
| Proteins | 0.92 (g) | 2.21 (g) |
| Salt | 0.088 (g) | 0.21 (g) |
| Sodium | 0.035 (g) | 0.084 (g) |
| Energy Kj | 103.2 (kJ) | 248 (kJ) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
Front
Nutrition
Ingredients
Brands: King Car Food Industrial Co, Mr Brown
Countries: Australia, United States
Keywords: And, Beverage, Brown, Car, Co, Coffee, Drink, Food, Iced, Industrial, King, Mr, Plant Based, Sweetened, Taiwan
This product hasn't been added to any lists. Be the first?