May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250ml) |
---|---|---|
Serving Size | 250ml | |
Energy | 189 (kj) | 473 (kj) |
Fat | 1.32 (g) | 3.3 (g) |
Saturated Fat | 0.92 (g) | 2.3 (g) |
Carbohydrates | 4.72 (g) | 11.8 (g) |
Sugars | 4.72 (g) | 11.8 (g) |
Salt | 95 (g) | 237.5 (g) |
Sodium | 38 (g) | 95 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 1 | 1 |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?