Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Rice vinegar, water, invert sugar, salt, diluted with water to 4% acidity (40 grain).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 ml (1 Tbsp)) |
---|---|---|
Serving Size | 15 ml (1 Tbsp) | |
Energy | 418 (kj) | 62.7 (kj) |
Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 26.67 (g) | 4 (g) |
Sugars | 26.67 (g) | 4 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 3.894 (g) | 0.584 (g) |
Sodium | 1.533 (g) | 0.23 (g) |
Brands: Mizkan, Mizkan America Inc
Countries: United States
Keywords: America, Inc, Mizkan, Nakano, Original, Rice, Seasoned, Vinegar
This product hasn't been added to any lists. Be the first?