Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250ml) |
|---|---|---|
| Serving Size | 250ml | |
| Energy | 151 (kJ) | 376.81 (kJ) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 5 (mg) | 12.5 (mg) |
| Carbohydrates | 5.2 (g) | 13 (g) |
| Sugars | 5.2 (g) | 13 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.6 (g) | 9 (g) |
| Salt | 312.5 (mg) | 781.25 (mg) |
| Sodium | 0.05 (g) | 0.125 (g) |
| Vitamin A | 10 (% DV) | 25 (% DV) |
| Vitamin C | 0 (% DV) | 0 (% DV) |
| Calcium | 0.12 (% DV) | 0.3 (% DV) |
| Iron | 0 (% DV) | 0 (% DV) |
| Energy Kj | 151 (kJ) | 376.81 (kJ) |
Front
Nutrition
This product hasn't been added to any lists. Be the first?