May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: tomato puree (water, tomato paste), diced tomatoes in tomato juice, sugar, canola oil, contains less than 1% of: salt, dehydrated onions, spices, citric acid, dehydrated garlic, onion extract, garlic extract,
Traces: Gluten
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (Amount per serving (120 ml)) |
|---|---|---|
| Serving Size | Amount per serving (120 ml) | |
| Energy | 243 (kj) | 292 (kj) |
| Fat | 1.25 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 10.83 (g) | 13 (g) |
| Sugars | 7.5 (g) | 9 (g) |
| Fiber | 1.7 (g) | 2.04 (g) |
| Proteins | 1.67 (g) | 2 (g) |
| Salt | 1000 (mg) | 1200 (mg) |
| Sodium | 0.4 (g) | 0.48 (g) |
| Calcium | 25 (mg) | 30 (mg) |
| Iron | 0.67 (mg) | 0.804 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 9.091 (pct) | 0 (pct) |
| Monounsaturated Fat | 0.42 (g) | 0.504 (g) |
| Nova Group | 3 | 3 |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Potassium | 308 (mg) | 370 (mg) |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?