Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Purified water (purified by reverse osmosis), sodium bicarbonate, magnesium sulfate, potassium bicarbonate.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (16.9 OZA (500 ml)) |
---|---|---|
Serving Size | 16.9 OZA (500 ml) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 115 (mg) | 575 (mg) |
Sodium | 0.046 (g) | 0.23 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Magnesium | 3 (mg) | 15 (mg) |
Nova Group | 1 | 1 |
Potassium | 13 (mg) | 65 (mg) |
Countries: United States
Keywords: Beverage, Electrolyte, Propel, Sweetened, Unflavored, Water
This product hasn't been added to any lists. Be the first?