Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250ml) |
---|---|---|
Serving Size | 250ml | |
Energy | 0 (kj) | 0 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 98 (g) | 245 (g) |
Sodium | 39.2 (g) | 98 (g) |
Alcohol | 0 (% vol) | 0 (% vol) |
Energy Kj | 0 (kj) | 0 (kj) |
This product hasn't been added to any lists. Be the first?