Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Baby clams (mollusks), water, citric acid (ph regulator)
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (55 g (0.5 cup)) |
---|---|---|
Serving Size | 55 g (0.5 cup) | |
Energy | 381 (kj) | 210 (kj) |
Fat | 1.82 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 91 (mg) | 50 (mg) |
Carbohydrates | 1.82 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 16.36 (g) | 9 (g) |
Salt | 0.485 (g) | 0.267 (g) |
Sodium | 0.191 (g) | 0.105 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 73 (mg) | 40.1 (mg) |
Iron | 29.45 (mg) | 16.2 (mg) |
Brands: Crown Prince
Countries: United States
Keywords: Baby, Boiled, Clam, Crown, Prince
This product hasn't been added to any lists. Be the first?