Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: Eggs, Lupin, Milk Solids, Nuts, Peanuts, Sesame Seeds, Soybeans
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45g) |
|---|---|---|
| Serving Size | 45g | |
| Energy | 2678 (kj) | 1210 (kj) |
| Fat | 0.7 (g) | 0.315 (g) |
| Saturated Fat | 0.5 (g) | 0.225 (g) |
| Carbohydrates | 28.4 (g) | 12.8 (g) |
| Sugars | 9.6 (g) | 4.32 (g) |
| Fiber | 6.1 (g) | 2.75 (g) |
| Proteins | 3.8 (g) | 1.71 (g) |
| Salt | 299.72 (mg) | 135 (mg) |
| Sodium | 0.12 (g) | 0.054 (g) |
Front
Nutrition
Brands: Weight Watchers
Countries: Australia, New Zealand
Keywords: Fibre, Fruit, Muesli, New, Tropical, Watcher, Weight, With, Zealand
This product hasn't been added to any lists. Be the first?