May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Almond butter (almonds), oats, oat flour, cane sugar, tapioca syrup, canola oil, honey, almonds, sorghum flour, vegetable glycerin, quinoa, molasses, palm oil, palm kernel oil, sea salt, gum acacia, cinnamon, alkalized cocoa, natural flavor, vitamin e (mi
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BAR (37 g)) |
|---|---|---|
| Serving Size | 1 BAR (37 g) | |
| Energy | 1920 (kj) | 710 (kj) |
| Fat | 24.32 (g) | 9 (g) |
| Saturated Fat | 4.05 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 54.05 (g) | 20 (g) |
| Sugars | 21.62 (g) | 8 (g) |
| Fiber | 8.1 (g) | 3 (g) |
| Proteins | 10.81 (g) | 4 (g) |
| Salt | 710 (mg) | 263 (mg) |
| Sodium | 0.284 (g) | 0.105 (g) |
| Calcium | 108 (mg) | 40 (mg) |
| Iron | 2.92 (mg) | 1.08 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 4.762 (pct) | 0 (pct) |
| Monounsaturated Fat | 13.51 (g) | 5 (g) |
| Nova Group | 4 | 4 |
| Polyunsaturated Fat | 5.41 (g) | 2 (g) |
| Potassium | 378 (mg) | 140 (mg) |
Vitamins: Vitamin E
Front
Brands: Be Kind
Countries: United States
Keywords: Almond, And, Bar, Be, Beverage, Butter, Filled, Food, Honey, Kind, Nut, Oilseed, Plant Based, Product, Puree, Snack, Spread, Their
This product hasn't been added to any lists. Be the first?