May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 cup)) |
---|---|---|
Serving Size | 240 ml (1 cup) | |
Energy | 314 (kj) | 754 (kj) |
Fat | 0.83 (g) | 1.99 (g) |
Saturated Fat | 0.21 (g) | 0.504 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 29 (mg) | 69.6 (mg) |
Carbohydrates | 8.33 (g) | 20 (g) |
Sugars | 0.83 (g) | 1.99 (g) |
Fiber | 0.4 (g) | 0.96 (g) |
Proteins | 8.33 (g) | 20 (g) |
Salt | 0.508 (g) | 1.22 (g) |
Sodium | 0.2 (g) | 0.48 (g) |
Vitamin A | 312.6 (IU) | 750 (IU) |
Vitamin C | 0.5 (mg) | 1.2 (mg) |
Calcium | 8 (mg) | 19.2 (mg) |
Iron | 0.6 (mg) | 1.44 (mg) |
Brands: R A B Food Group Llc
Countries: United States
Keywords: Chicken, Food, Group, Llc, Noodle, R A B, Soup
This product hasn't been added to any lists. Be the first?