Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Dried potatoes, potato starch, corn oil, sugar, toasted corn germ, salt, soy lecithin, corn flour, rice flour, oat flour, poppy seeds, flax seeds, buckwheat fiber, caramel color, sesame seeds, and caraway seeds.
Allergens: Sesame Seeds, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BAG (28 g)) |
---|---|---|
Serving Size | 1 BAG (28 g) | |
Energy | 1795 (kj) | 503 (kj) |
Fat | 8.93 (g) | 2.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 78.57 (g) | 22 (g) |
Sugars | 7.14 (g) | 2 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 1517.5 (mg) | 425 (mg) |
Sodium | 0.607 (g) | 0.17 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.29 (mg) | 0.361 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Herr Foods Inc
Countries: United States
Keywords: Baked, Crisp, Food, Good, Herr, Inc, Multigrain, Natured, Select, Snack
This product hasn't been added to any lists. Be the first?